Size Charts

Elegant Moments Size Guides



Lingerie

Size Bust Cup Size Waist Hips Equivalent UK Dress Size Equivalent US Dress Size
Small 32-34 A-B 23-25 34-36 8-10 6-8
Medium 34-37 B-C 25½ - 28 36-39 10-12 10-12
Large 37-40 C 28-31 39-41 12-14 14
X-Large 39-42 C 31-34 41-44 14-16 16-18

Plus Size Lingerie

Size Bust Cup Size Waist Hips Equivalent UK Dress Size Equivalent US Dress Size
1X 39-42 31-34 31-34 41-44 18-20 16-18
2X 42-45 34-37 34-37 44-47 20-22 20-22
3X 45-48 37-40 37-40 47-50 22-24 22-24
4X 48-51 40-43 40-43 50-53 24-26 24-26

Mens Waist Sizes

Small 28-30 inches
Medium 32-34 inches
Large 36-38 inches
X-Large 38-30 inches

Mens Vest Sizes

Size Measurement
Small 40
Medium 42
Large 44
X-Large 46


Leg Avenue Size Guides



Costumes

Item Size UK Dress Size Euro Dress Size USA Dress Sze
Extra Small 6 32 0
Small 8 34 2
Medium 10 36 4
Large 12 38 6
Extra Large 14 40 8
1X - 2X 16 42 10
Extra Small/ Small 6-8 32-34 0-2
Small/Medium 8-10 34-36 2-4
Medium/Large 10-12 36-38 4-6
Large/Extra Large 12-14 38-40 6-8
One size 6-12 32-38  

Lingerie

Item Size UK Dress Size Euro Dress Size USA Dress Size
Small 6-8 34-36 0-2
Medium 10 38-40 4
Large 12 42-44 6
Small/Medium 6-8 34-36 0-2
Medium/Large 10-12 38-40 4-6
One Size 6-12 34-40 0-6
Plus Size 12-18 40-46 6-12

Hosiery

Item Size UK Height UK Weight
One Size Up to 5'5" Up to 9 Stone
Plus Size 5'5" Upwards Over 9 Stone

Footwear

Shoe Size UK Shoe Size Euro Shoe Size USA Shoe Size
US Size 6 3/3.5 36 6
US Size 7 4/4.5 37.5 7
US Size 8 5/5.5 38.5 8
US Size 9 6/6.5 39.5 9
US Size 10 7/7.5 41 10

Mens Sizes

Size Chest (in inches) Waist (in inches) Hips (in inches) Inseam
One Size 50-62 N/A N/A N/A
Small/Medium 40 32 1/2 37 35 3/4
Medium/Large 43 1/4 33 42 36 1/2
Extra Large 53 36 45 39